The RTNT1000-C3 current sensor is a closed loop device based on the measuring principle of the hall effect and null balance method ,with a galvanic isolation between primary and secondary circuit, the size of primary not affect test precision, no matter the location of primary in the hole of current sensor, It can really measure resolution 1000:1 and it uses for precision measurement of DC, AC and pulse current.
Electrical data(Ta=255)
Parameter | Type | RTNT1000-C3 | Unit | |||
Rated input Ipn) | 10-1000 | A | ||||
Measure range(Ip) | 2000 | A | ||||
coil resister | @ 85 | 47 | ||||
Measure resister | with15V | @1000Amax | 0(min) | 20(max) | ||
with15V | @1200Amax | 0(min) | 7.5(max) | |||
with24V | @1000Amax | 0(min) | 65(max) | |||
with24V | @2000Amax | 0(min) | 7.5(max) | |||
Turns ratio(Np/Ns) | 1:5000 | T | ||||
Rated output (Isn) | 20.2-0.3%FS(10A), 2000.2-0.3%FS(1000A) | mA | ||||
Supply voltage | 1524 | V | ||||
Power consumption | 20+IpX(Np/Ns) | mA | ||||
Zero offset | @Ip=0 | 0.2 | mA | |||
Offset drift | @ -4085 | 0.5 | mA | |||
Response time | @100A/ S,10%-90% | 1 | s | |||
Linearity | @Ip=0-Ipn | 0.05 | %FS | |||
Galvanic isolation | @ 50HZ, AC, 1min | 6 | KV | |||
di/dt accurately followed | 100 | A/s | ||||
Bandwidth | @ -3dB | DC150 | KHz |
Application
Standard
General Date
Operating temperature | -40+85 | C | TA |
Storage temperature | -40+125 | C | TS |
Mass(approx) | 570 | g | M |