FRED
Ultrafast Soft Recovery Diode, 30A/1200V
Description
This ultrafast soft recovery diode is designed to ensure fewer losses and EMI/RFI majorly in power conditioning systems of high frequency. The diode's soft recovery character provides a buffer in almost all applications. This device is mainly utilized in applications, such as power converters in which switching losses are less than the total losses.
Features:
Applications:
Absolute Maximum Ratings
Parameter | Symbol | Test | Values | Units |
Repetitive peak reverse voltage | VRRM | | 1200 | V |
Continuous | IF(AV) | TC =110°C | 30 | A |
Single | IFSM | TC =25°C | 180 | A |
Maximum | IFRM | Square , 20kHZ | 45 | A |
Operating | Tj | | 175 | °C |
Storage | Tstg | | -55 to +175 | °C |
Electrical characteristics (Ta=25oC unless otherwise specified)
Parameter | Symbol | Test Conditions | Min | Typ. | Max. | Units |
Breakdown voltage | VBR,VR | IR=100μA | 1200 | | | V |
Forward voltage | VF | IF=30 A | | 2.10 | 2.70 | V |
IF=30 A, Tj =125°C | | 1.80 | 2.40 | V | ||
Reverse leakage current (Per Diode) | IR | VR= 1200V | | | 30 | μA |
Tj=150°C, VR=1200V | | | 300 | μA | ||
Reverse recovery time(Per Diode) | trr | IF=0.5A, IR=1A, IRR=0.25A | | | 65 | ns |
IF=1A,VR=30V, di/dt =200A/us | | 35 | 45 | ns |
Thermal characteristics :
Symbol | Parameter | Typ. | Max. | Units |
RθJC | Junction-to-Case | - | 0.80 | oC/W |