
Technical Specification
Material code | Capacity | Rated voltage | D (mm) | L (mm) | Pcs/Stack |
RCD20KV151KB12 | 150 PF | 20KV | 6.1 | 71 | 12 |
RCD20KV251KB12 | 250 PF | 10 KV | 5.2 | 66 | 12 |
RCD20KV331KB12 | 330 PF | 20KV | 7.8 | 66 | 12 |
RCD20K471KB12 | 470 PF | 20 KV | 8.3 | 75 | 12 |
RCD20KV501KB12 | 500 PF | 20KV | 8.3 | 74 | 12 |
RCD20KV221KB10 | 220 PF | 30 KV | 8.5 | 91 | 10 |
![]() |
RONGTECH INDUSTRY (SHANGHAI) INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |