Electrical data(Ta=255)
Parameter | Type | RTV25 -50 | RTV25 -100 | RTV25 -200 | RTV25 -300 | RTV25 -400 | RTV25 -500 | RTV25 -800 | RTV25 -1000 | Unit |
Rated input (Vpn) | 50 | 100 | 200 | 300 | 400 | 500 | 800 | 1000 | V | |
Measure range(Vp) | 100 | 200 | 400 | 600 | 800 | 1000 | 1600 | 2000 | V | |
Turns ratio(Np/Ns) | 5.0 | T | ||||||||
Rated inputIpn | 5.0 | mA | ||||||||
Rated output | @Vp=Vpn | 50.5% | V | |||||||
Supply voltage | 155% | V | ||||||||
Consumption current | 20+IpX(Np/Ns) | mA | ||||||||
Offset voltage | @Vp=0 | 25 | mV | |||||||
Offset drift | @ -40+85 | 0.5 | mV/ | |||||||
Linearity | @Ip=0-Ipn | 0.1 | %FS | |||||||
Response time | 50 | uS | ||||||||
Bandwidth(-3dB) | 010 | KHZ | ||||||||
Galvanic isolation | @ 50HZ,AC,1min | 2.5 | KV |
Applications