RTO60LSR508 Series Open Loop Mode Hall Effect Current Sensor
RTO60LSR508 series open loop mode hall effect current sensor is a device that runs on the measuring principle of the hall effect, along with galvanic isolation between the primary circuit and secondary circuit. With an anti-jamming ability, this device can result in the accurate electronic measurement of AC, DC or pulsed currents.
Applications
Directions for use
1. The current to be measured passes through a sensor. The voltage is measured at the output end.
(Note: The false wiring may cause sensor damage).
2. Client can ask for customized design in the desired rated input current and the output voltage.
Electrical data (Ta=25oC+5oC, RL=10K, CL=10nF)
Type Parameter | RTO10 LSR508 | RTO16 LSR508 | RTO20 LSR508 | RTO25 LSR508 | RTO32 LSR508 | RTO40 LSR508 | RTO50 LSR508 | RTO60 LSR508 | Unit |
Rated input (Ipn) | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 60 | A |
Measuring ran(Ip) | +25 | +40 | +50 | +62.5 | +80 | +100 | +125 | +150 | A |
Rated output @ | Ip=+Ipn +0.8+1.0%FS | V | |||||||
Output rsistance | 20 | ||||||||
Size of primary pins | 6.28 x 1.0 | MM | |||||||
Supply voltage | +5+5% V | V | |||||||
Power consumption | <15 m | A | |||||||
Reference voltage | +2.5+0.5%(Output) | V | |||||||
Vrefinternal resist resistor | 200 | ||||||||
Vref external range resistor | 1.5-2.65(Input) | V | |||||||
Zero voltage | @ Ip=0 +2.50.5% | V | |||||||
Offset drift | @ -40+25oC 0.3 @ 25+105oC 0.2 | mV/oC | |||||||
output drift | @ -40+105oC 0.2 | mV/oC | |||||||
Linearity | @ Ip=0-Ipn <0.5 | %FS | |||||||
Total accuracy | <+2.5 | % | |||||||
accurately followed | >50 | A/uS | |||||||
Response time | @ Ip=Ipn, 50 A/S ,10%-90% <6 | uS | |||||||
Bandwidth | @ -3db DC30 | KHZ | |||||||
Galvanic isolation | @ 50HZ,AC,1min 3.0 | KV |
Standards :
General date
| Value | Unit | Symbol |
Operating temperature | -40 to +105 | oC | TA |
Storage temperature | -40 to +125 | oC | TS |
Mass(approx) | 12 | g | M |