Electrical data(Ta=255)
Type | Parameter | RTC025LA2 | RTC50LA2 | RTC100LA2 | RTC125LA2 | RTC100LA22 | Unit | |||||||
Rated input (Ipn) | 25 | 50 | 100 | 125 | 100 | A | ||||||||
Measure range(Ip) | 50 15V 180 | 100 15V80 | 100 15V80 | 200 15V20 | 200 15V20 | A | ||||||||
Turnsratio(Np/Ns) | 1:1000 | 1:1000 | 1:1000 | 1:1000 | 1:2000 | | ||||||||
Coil resister | 45.00 | 40.00 | 40.00 | 40.00 | 80.00 | |||||||||
Rated output (Is ) | 250.5% | 500.5% | 1000.5% | 1250.5% | 500.5% | mA | ||||||||
Measure resister (RM) | 10-200 | |||||||||||||
Supply voltage | 1215 | V | ||||||||||||
Power consumption | 20+IpX(Np/Ns) | mA | ||||||||||||
offset current | @Ip=0 | 0.2 | mA | |||||||||||
Offset current drift | @ -40+85 | 0.5 | mA | |||||||||||
Linearity | @Ip=0-Ipn | 0.1 | %FS | |||||||||||
Bandwidth | @ -3dB | 0200 | KHz | |||||||||||
Response time | @100A/ S,10%-90% | 1 | s | |||||||||||
Galvanic isolation | @ 50HZ,1min | 3.0 | KV | |||||||||||
Applications