Electrical data(Ta=255)
Type | Parameter | RTC06H5 | RTC15H5 | RTC25H5 | RTC50H5 | Unit | |
Rated input (Ipn) | 6 | 15 | 25 | 50 | A | ||
Measure range(Ip) | 12 | 30 | 50 | 100 | A | ||
Secondary turns(Ns) | 9601 | 9601 | 12001 | 12001 | T | ||
Internal resister | 250.1% | 100.1% | 7.50.1% | 3.750.1% | Q | ||
Rated output (Vsn ) | Ip=Ipn | 0.6250.5% | V | ||||
Supply voltage | | +55% | V | ||||
Power consumption | | 15+Ip/Ns | mA | ||||
Zero voltage | @ Ip=0 | 1.650.5% | V | ||||
Zero voltage drift | @ -40+105 | 0.05 | mV/ | ||||
output drift | @ -40+105 | 0.05 | mV/ | ||||
Linearity | @ Ip=0-Ipn | 0.1 | %FS | ||||
Total precision | | 0.7 | % | ||||
di/dt accurately followed | | 50 | A/S | ||||
Response time | @ Ip=Ipn, 50 A/S ,10%-90% | 500 | nS | ||||
Bandwidth | @ -1db | DC200 | KHZ | ||||
Galvanic isolation | @ 50HZ,AC,1min | 2.5 | KV | ||||
Applications