
Technical Specification
Material code | Capacity | Rated voltage | Tolerance | Withstand voltage | Test voltage | D/L1/L2 | M(mm) |
RTA12KV20PF | 20PF | 12KV | ±15% | 48 | 75KV | 14.2*40*52 | M4 |
RTA12KV40PF | 40PF | 12KV | ±15% | 48 | 75KV | 11*30*42 | M4 |
RTA24KV15PF | 15PF | 24KV | ±15% | 68 | 125KV | 11.5*52*64 | M4 |
RTA24KV50PF | 50PF | 24KV | ±15% | 100 | 125KV | 14*58*70 | M4 |
RTA24KV100PF | 90PF | 24KV | ±15% | 68 | 125KV | 14*50*62 | M4 |
RTA24KV120PF | 120PF | 24KV | ±15% | 68 | 125KV | 14*58*70 | M4 |
RTA24KV150PF | 150PF | 24KV | ±15% | 68 | 185KV | 17*61*81 | M5 |
RTA36KV50PF | 50PF | 36KV | ±15% | 100 | 185KV | 16*61*81 | M5 |
![]() |
RONGTECH INDUSTRY (SHANGHAI) INC.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |